Box Score

Date: 3/18/2008           Arena:  
Time: 1:00 pm             City, State: Oakland City, IN                     

VISITOR: Geneva (13-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hill, Bryan          *  5  12  5  11  2   2   0   2   2  3 17  2  1  0  0  32+
12 Ross, Mike           *  3   4  2   3  0   0   1   4   5  4  8  4  6  0  2  24-
22 Deep, Joey           *  1   3  1   3  3   3   1   0   1  1  6  1  3  0  0  26-
24 McDivitt, Greg       *  7  13  0   0  5  10   0   9   9  5 19  3  1  2  0  31+
44 Northen, Zac         *  3   8  1   1  0   0   1   2   3  3  7  2  1  0  0  34+
30 Reep, Nathan            0   2  0   1  0   0   1   0   1  3  0  1  2  0  0  12+
31 Romine, Ronald          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
33 Sopko, Brandon          1   1  0   0  0   0   1   4   5  2  2  1  1  0  0  18+
50 Blocki, Matt            3   6  0   0  3   8   1   3   4  2  9  1  0  0  0  18-
54 Drayer, Jonathan        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               23  49  9  19 13  23   7  24  31 25 68 15 17  2  2 200

Total FG%  - 1st: 11/25  0.440  2nd:  12/24 0.500  Game:  0.469         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   5/9  0.556  Game:  0.474         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  13/21 0.619  Game:  0.565           (3,0) 

HOME: IWU (21-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  4   7  3   6  4   4   1   2   3  4 15  0  0  0  1  24+
44 Coverstone, Zach     F  6  14  0   0  4   9   6   9  15  4 16  3  2  4  0  33+
20 Murrell, Antonio     G  6  16  0   2  4   5   1   3   4  1 16  5  2  0  2  34-
30 McCulla, Ian         G  2   3  0   0  2   3   1   1   2  2  6  1  3  0  0  22-
32 Harris, Spencer      G  5   8  2   3  2   2   0   3   3  2 14  2  1  1  0  34+
11 Hetrick, Ryan           2   9  2   6  2   2   2   2   4  1  8  1  1  0  2  28+
12 Cochran, Clint          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
24 Williams, Josh          1   2  0   0  0   1   1   1   2  3  2  0  0  2  2  17-
31 Bragg, Jordan           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0+
50 Weber, Sebastian        0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  59  7  17 19  28  13  26  39 19 78 12  9  7  7 200

Total FG%  - 1st: 15/26  0.577  2nd:  11/33 0.333  Game:  0.441         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  4/11  0.364  Game:  0.412         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  14/19 0.737  Game:  0.679           (5,0) 

Technical Fouls: GC (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Geneva   26     42     68  
                         IWU   38     40     78  
DakStats 3000 by Daktronics Inc. Brookings, SD