Box Score

Date: 3/19/2008           Arena:  
Time: 5:00 pm             City, State: Oakland City, IN                     

VISITOR: Dallas Baptist (16-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lewis, Shelby        *  2   6  0   1  2   4   1   2   3  5  6  3  5  1  3  36+
20 Adamson, Braxton     *  7  13  6  10  2   2   0   2   2  1 22  1  4  0  1  43+
23 Pickney, Justin      *  0   5  0   2  0   0   0   1   1  2  0  0  0  0  0  23-
33 Montano, Manny       *  2   5  1   2  0   0   0   5   5  5  5  1  0  0  0  24-
50 Golviak, Eddie       *  3   7  0   0  4   4   1   0   1  5 10  1  2  0  0  22-
 1 Michels, Nick          11  18  1   5  3   3   2   3   5  4 26  3  2  1  0  33-
 2 Whitmire, Jared         1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   2-
10 Villarreal, Erik        0   2  0   1  0   0   1   1   2  3  0  3  1  0  2  14-
21 Coleman, Dwight         4   9  0   0  2   3   1   2   3  5 10  1  2  0  1  16-
25 Wiechman, Heath         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Wash, Brandon           4   4  1   1  3   6   3   9  12  4 12  1  3  0  1  38+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               34  70 10  23 16  22  12  25  37 35 94 15 19  2  8 250

Total FG%  - 1st: 12/28  0.429  2nd:  22/42 0.524  Game:  0.486         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  7/14  0.500  Game:  0.435         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  10/14 0.714  Game:  0.727           (4,0) 

HOME: IWU (22-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  1   2  1   2  0   0   0   0   0  5  3  1  0  0  0  19-
44 Coverstone, Zach     F 10  11  0   0 13  25   0  10  10  2 33  2  1  3  1  43+
20 Murrell, Antonio     G  9  17  2   6  4   7   2   5   7  3 24  4  3  1  2  49-
30 McCulla, Ian         G  3   3  1   1  0   0   1   2   3  4  7  0  6  0  0  30-
32 Harris, Spencer      G  6  12  2   5  5   5   0   3   3  2 19  3  2  0  2  49-
11 Hetrick, Ryan           2   7  2   6  7   8   0   4   4  3 13  4  3  0  2  39-
21 Moon, Jon               0   2  0   2  1   2   0   0   0  0  1  1  0  0  0   5-
24 Williams, Josh          0   1  0   0  0   0   1   0   1  2  0  0  0  0  0  12+
31 Bragg, Jordan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
50 Weber, Sebastian        0   1  0   0  0   0   2   0   2  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               31  56  8  22 30  47   6  26  32 22100 15 15  4  7 250

Total FG%  - 1st: 15/24  0.625  2nd:  16/32 0.500  Game:  0.554         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  4/13  0.308  Game:  0.364         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  20/33 0.606  Game:  0.638          (11,0) 

Technical Fouls: DBU (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
              Dallas Baptist   33     43     10     8      94  
                         IWU   44     32     10     14    100  
DakStats 3000 by Daktronics Inc. Brookings, SD