Box Score

Date: 3/20/2008           Arena:  
Time: 8:00 pm             City, State: Oakland City, IN                     

VISITOR: Spring Arbor (20-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Flenorl, Dirail      F  7  12  1   3  1   1   2   2   4  3 16  0  3  1  2  31+
23 Boss, Rob            F  5  10  0   0  6   9   0   7   7  4 16  3  2  0  2  36-
 5 Ludwig, Kevin        G  5  12  1   3  1   2   2   2   4  4 12  0  3  3  1  34+
21 Brandt, Josh         G  1   3  0   2  0   0   0   1   1  2  2  0  3  0  0  22+
32 Decker, Darby        G  2   5  0   1  0   2   1   2   3  1  4  0  0  0  0  31+
10 Blair, Richard          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
12 Baisden, DJ             3   8  0   2  2   3   0   3   3  4  8  0  2  0  0  30+
22 List, Jared             1   1  0   0  0   0   1   1   2  1  2  0  0  0  1   6-
24 List, Aaron             0   1  0   0  0   0   2   1   3  1  0  0  0  0  0   5-
40 Pickvet, Willie         0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   3-
42 Westbrook, Eric         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  52  2  11 11  19   9  20  29 20 61  3 14  4  6 200

Total FG%  - 1st: 13/26  0.500  2nd:  11/26 0.423  Game:  0.462         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/8  0.250  Game:  0.182         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  6/11  0.545  Game:  0.579           (3,0) 

HOME: IWU (23-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  2   4  1   2  0   0   0   3   3  1  5  0  2  0  1  31+
44 Coverstone, Zach     F  4  11  0   0  6   8   2   8  10  3 14  0  1  1  0  27+
20 Murrell, Antonio     G  6  10  0   2  2   3   1   2   3  3 14  1  3  0  2  37+
30 McCulla, Ian         G  0   0  0   0  0   0   0   2   2  5  0  2  1  0  1  17 
32 Harris, Spencer      G  6   9  0   1  8  12   1   3   4  1 20  0  2  0  1  36-
11 Hetrick, Ryan           5   7  3   5  3   3   0   1   1  1 16  1  0  0  2  28-
12 Cochran, Clint          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2+
21 Moon, Jon               1   5  1   2  0   0   0   3   3  2  3  3  1  0  0  14+
24 Williams, Josh          0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   3-
33 Brackman, Phil          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   3+
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               25  48  5  12 19  26   6  24  30 19 74  7 11  1  7 200

Total FG%  - 1st: 14/26  0.538  2nd:  11/22 0.500  Game:  0.521         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/4  0.500  Game:  0.417         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  16/22 0.727  Game:  0.731           (4,0) 

Technical Fouls: SAU (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Spring Arbor   31     30     61  
                         IWU   34     40     74  
DakStats 3000 by Daktronics Inc. Brookings, SD