| Dec 01, 2007 | |
| IWU vs. Goshen |
| IWU | Goshen | |
|---|---|---|
| Game | ||
| 73 | Score | 81 |
| .414 24-58 | Field Goal % | 56-128 .438 |
| .407 11-27 | 3-Pt Field Goal % | 20-45 .444 |
| .636 14-22 | Free Throw % | 30-38 .789 |
| First Half | ||
| .414 24-58 | Field Goal % | 56-128 .438 |
| .407 11-27 | 3-Pt Field Goal % | 20-45 .444 |
| .636 14-22 | Free Throw % | 30-38 .789 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 39 | Rebounds | 78 |
| 8 | Turnovers | 11 |
| 18 | Team Fouls | 46 |
| Murrell - 27 | Scoring Leader | TEAM - 81 |
| Coverstone - 15 | Rebound Leader | TEAM - 40 |
| 3 | Bench Scoring | 6 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

