| Dec 17, 2007 | |
| IWU vs. IU-East |
| IWU | IU-East | |
|---|---|---|
| Game | ||
| 111 | Score | 67 |
| .571 44-77 | Field Goal % | 24-65 .369 |
| .519 14-27 | 3-Pt Field Goal % | 8-22 .364 |
| .600 9-15 | Free Throw % | 11-13 .846 |
| First Half | ||
| .571 44-77 | Field Goal % | 24-65 .369 |
| .519 14-27 | 3-Pt Field Goal % | 8-22 .364 |
| .600 9-15 | Free Throw % | 11-13 .846 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 50 | Rebounds | 22 |
| 18 | Turnovers | 18 |
| 18 | Team Fouls | 14 |
| Murrell, Harris - 17 | Scoring Leader | Ramey - 18 |
| Coverstone - 11 | Rebound Leader | Sitton - 7 |
| 57 | Bench Scoring | 15 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

