| Nov 03, 2007 | |
| IWU vs. MidAmerican Nazarene |
| IWU | MidAmerican Nazarene | |
|---|---|---|
| Game | ||
| 68 | Score | 75 |
| .365 23-63 | Field Goal % | 25-55 .455 |
| .360 9-25 | 3-Pt Field Goal % | 5-10 .500 |
| .765 13-17 | Free Throw % | 20-23 .870 |
| First Half | ||
| .367 11-30 | Field Goal % | 12-25 .480 |
| .357 5-14 | 3-Pt Field Goal % | 2-5 .400 |
| .714 5-7 | Free Throw % | 11-12 .917 |
| Second Half | ||
| .364 12-33 | Field Goal % | 13-30 .433 |
| .364 4-11 | 3-Pt Field Goal % | 3-5 .600 |
| .800 8-10 | Free Throw % | 9-11 .818 |
| 34 | Rebounds | 42 |
| 7 | Turnovers | 11 |
| 19 | Team Fouls | 18 |
| Coverstone - 23 | Scoring Leader | Hepker - 25 |
| Coverstone - 10 | Rebound Leader | Bell, Hawkins - 8 |
| 16 | Bench Scoring | 5 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

