| Nov 10, 2007 | |
| East-West vs. IWU |
| East-West | IWU | |
|---|---|---|
| Game | ||
| 50 | Score | 74 |
| .290 20-69 | Field Goal % | 25-54 .463 |
| .200 4-20 | 3-Pt Field Goal % | 10-21 .476 |
| .462 6-13 | Free Throw % | 14-31 .452 |
| First Half | ||
| .353 12-34 | Field Goal % | 15-30 .500 |
| .375 3-8 | 3-Pt Field Goal % | 5-13 .385 |
| .000 0-4 | Free Throw % | 4-8 .500 |
| Second Half | ||
| .229 8-35 | Field Goal % | 10-24 .417 |
| .083 1-12 | 3-Pt Field Goal % | 5-8 .625 |
| .667 6-9 | Free Throw % | 10-23 .435 |
| 37 | Rebounds | 52 |
| 11 | Turnovers | 18 |
| 27 | Team Fouls | 13 |
| Ollison - 15 | Scoring Leader | Hubertz - 19 |
| Dunston - 9 | Rebound Leader | Coverstone - 17 |
| 18 | Bench Scoring | 10 |
| Indiana Wesleyan at | 7:00pm |
| Indianapolis (Ind.) | EST |

