| Nov 13, 2007 | |
| Ohio Dominican vs. IWU |
| Ohio Dominican | IWU | |
|---|---|---|
| Game | ||
| 73 | Score | 80 |
| .470 31-66 | Field Goal % | 27-51 .529 |
| .217 5-23 | 3-Pt Field Goal % | 8-21 .381 |
| .600 6-10 | Free Throw % | 18-30 .600 |
| First Half | ||
| .375 12-32 | Field Goal % | 14-27 .519 |
| .231 3-13 | 3-Pt Field Goal % | 5-12 .417 |
| .000 0-0 | Free Throw % | 5-8 .625 |
| Second Half | ||
| .559 19-34 | Field Goal % | 13-24 .542 |
| .200 2-10 | 3-Pt Field Goal % | 3-9 .333 |
| .600 6-10 | Free Throw % | 13-22 .591 |
| 43 | Rebounds | 24 |
| 22 | Turnovers | 16 |
| 23 | Team Fouls | 13 |
| Suel - 27 | Scoring Leader | Murrell - 25 |
| Busch - 13 | Rebound Leader | Coverstone - 7 |
| 18 | Bench Scoring | 17 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

