| Nov 02, 2007 | |
| Benedictine vs. IWU |
| Benedictine | IWU | |
|---|---|---|
| Game | ||
| 53 | Score | 69 |
| .000 0-0 | Field Goal % | 26-48 .542 |
| .000 0-0 | 3-Pt Field Goal % | 6-13 .462 |
| .000 0-0 | Free Throw % | 11-19 .579 |
| First Half | ||
| .000 0-0 | Field Goal % | 11-26 .423 |
| .000 0-0 | 3-Pt Field Goal % | 2-7 .286 |
| .000 0-0 | Free Throw % | 4-10 .400 |
| Second Half | ||
| .000 0-0 | Field Goal % | 15-22 .682 |
| .000 0-0 | 3-Pt Field Goal % | 4-6 .667 |
| .000 0-0 | Free Throw % | 7-9 .778 |
| 0 | Rebounds | 28 |
| 0 | Turnovers | 16 |
| 0 | Team Fouls | 17 |
| Scoring Leader | Murrell - 18 | |
| Rebound Leader | Coverstone - 12 | |
| 0 | Bench Scoring | 18 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 1:00pm |
| Cedarville | EST |
| NCCAA Midwest Regional Final (Best of three series) | |

