| Nov 24, 2007 | |
| IWU vs. Siena Heights |
| IWU | Siena Heights | |
|---|---|---|
| Game | ||
| 68 | Score | 64 |
| .462 24-52 | Field Goal % | 26-55 .473 |
| .375 6-16 | 3-Pt Field Goal % | 7-21 .333 |
| .875 14-16 | Free Throw % | 5-12 .417 |
| First Half | ||
| .440 11-25 | Field Goal % | 12-26 .462 |
| .364 4-11 | 3-Pt Field Goal % | 4-10 .400 |
| 1.000 5-5 | Free Throw % | 2-6 .333 |
| Second Half | ||
| .481 13-27 | Field Goal % | 14-29 .483 |
| .400 2-5 | 3-Pt Field Goal % | 3-11 .273 |
| .818 9-11 | Free Throw % | 3-6 .500 |
| 29 | Rebounds | 33 |
| 18 | Turnovers | 20 |
| 16 | Team Fouls | 15 |
| Harris - 18 | Scoring Leader | Champine - 25 |
| Harris - 7 | Rebound Leader | Champine - 8 |
| 14 | Bench Scoring | 7 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

