| Nov 20, 2007 | |
| Trinity Inernational vs. IWU |
| Trinity Inernational | IWU | |
|---|---|---|
| Game | ||
| 51 | Score | 72 |
| .345 19-55 | Field Goal % | 30-61 .492 |
| .294 5-17 | 3-Pt Field Goal % | 7-12 .583 |
| .533 8-15 | Free Throw % | 5-9 .556 |
| First Half | ||
| .320 8-25 | Field Goal % | 16-32 .500 |
| .250 2-8 | 3-Pt Field Goal % | 3-7 .429 |
| .750 3-4 | Free Throw % | 2-2 1.000 |
| Second Half | ||
| .367 11-30 | Field Goal % | 14-29 .483 |
| .333 3-9 | 3-Pt Field Goal % | 4-5 .800 |
| .455 5-11 | Free Throw % | 3-7 .429 |
| 40 | Rebounds | 33 |
| 24 | Turnovers | 18 |
| 15 | Team Fouls | 14 |
| Reilly - 10 | Scoring Leader | Harris - 15 |
| Schmidt - 10 | Rebound Leader | Coverstone - 9 |
| 18 | Bench Scoring | 18 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

