| Dec 04, 2007 | |
| IWU vs. Spring Arbor |
| IWU | Spring Arbor | |
|---|---|---|
| Game | ||
| 56 | Score | 63 |
| .400 20-50 | Field Goal % | 21-50 .420 |
| .400 8-20 | 3-Pt Field Goal % | 6-19 .316 |
| .533 8-15 | Free Throw % | 15-15 1.000 |
| First Half | ||
| .462 12-26 | Field Goal % | 13-27 .481 |
| .375 3-8 | 3-Pt Field Goal % | 5-12 .417 |
| .500 2-4 | Free Throw % | 2-2 1.000 |
| Second Half | ||
| .333 8-24 | Field Goal % | 8-23 .348 |
| .417 5-12 | 3-Pt Field Goal % | 1-7 .143 |
| .545 6-11 | Free Throw % | 13-13 1.000 |
| 31 | Rebounds | 31 |
| 15 | Turnovers | 13 |
| 14 | Team Fouls | 12 |
| Murrell - 24 | Scoring Leader | Brandt - 16 |
| Murrell - 8 | Rebound Leader | Brandt - 7 |
| 6 | Bench Scoring | 20 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

