| Dec 08, 2007 | |
| IWU vs. Ohio Dominican |
| IWU | Ohio Dominican | |
|---|---|---|
| Game | ||
| 69 | Score | 72 |
| .464 26-56 | Field Goal % | 25-53 .472 |
| .375 9-24 | 3-Pt Field Goal % | 2-13 .154 |
| .533 8-15 | Free Throw % | 20-25 .800 |
| First Half | ||
| .484 15-31 | Field Goal % | 9-28 .321 |
| .462 6-13 | 3-Pt Field Goal % | 0-9 .000 |
| 1.000 2-2 | Free Throw % | 5-6 .833 |
| Second Half | ||
| .440 11-25 | Field Goal % | 16-25 .640 |
| .273 3-11 | 3-Pt Field Goal % | 2-4 .500 |
| .462 6-13 | Free Throw % | 15-19 .789 |
| 27 | Rebounds | 36 |
| 14 | Turnovers | 16 |
| 18 | Team Fouls | 16 |
| Murrell - 21 | Scoring Leader | Busch - 23 |
| Murrell - 7 | Rebound Leader | Busch - 18 |
| 6 | Bench Scoring | 72 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

