| Dec 15, 2007 | |
| IWU vs. IU-South Bend |
| IWU | IU-South Bend | |
|---|---|---|
| Game | ||
| 75 | Score | 71 |
| .475 28-59 | Field Goal % | 26-54 .481 |
| .333 7-21 | 3-Pt Field Goal % | 11-22 .500 |
| .750 12-16 | Free Throw % | 8-14 .571 |
| First Half | ||
| .417 10-24 | Field Goal % | 15-26 .577 |
| .273 3-11 | 3-Pt Field Goal % | 8-12 .667 |
| .000 0-0 | Free Throw % | 0-0 .000 |
| Second Half | ||
| .514 18-35 | Field Goal % | 11-28 .393 |
| .400 4-10 | 3-Pt Field Goal % | 3-10 .300 |
| .750 12-16 | Free Throw % | 8-14 .571 |
| 33 | Rebounds | 30 |
| 12 | Turnovers | 15 |
| 18 | Team Fouls | 18 |
| Murrell - 23 | Scoring Leader | Hill - 16 |
| 3 players with 7 | Rebound Leader | Owens - 7 |
| 8 | Bench Scoring | 71 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

