| Dec 19, 2007 | |
| Purdue-Calumet vs. IWU |
| Purdue-Calumet | IWU | |
|---|---|---|
| Game | ||
| 50 | Score | 76 |
| .541 20-37 | Field Goal % | 29-46 .630 |
| .385 5-13 | 3-Pt Field Goal % | 12-23 .522 |
| .455 5-11 | Free Throw % | 6-11 .545 |
| First Half | ||
| .688 11-16 | Field Goal % | 13-24 .542 |
| .750 3-4 | 3-Pt Field Goal % | 3-9 .333 |
| .500 1-2 | Free Throw % | 1-4 .250 |
| Second Half | ||
| .429 9-21 | Field Goal % | 16-22 .727 |
| .222 2-9 | 3-Pt Field Goal % | 9-14 .643 |
| .444 4-9 | Free Throw % | 5-7 .714 |
| 24 | Rebounds | 19 |
| 20 | Turnovers | 11 |
| 18 | Team Fouls | 18 |
| Cruz, Thomas - 15 | Scoring Leader | Bragg - 20 |
| Thomas - 7 | Rebound Leader | Murrell, Coverstone - 4 |
| 8 | Bench Scoring | 39 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 1:00pm |
| Cedarville | EST |
| NCCAA Midwest Regional Final (Best of three series) | |

