| Jan 05, 2008 | |
| Grace vs. IWU |
| Grace | IWU | |
|---|---|---|
| Game | ||
| 67 | Score | 78 |
| .429 24-56 | Field Goal % | 25-47 .532 |
| .368 7-19 | 3-Pt Field Goal % | 10-17 .588 |
| .545 12-22 | Free Throw % | 18-25 .720 |
| First Half | ||
| .407 11-27 | Field Goal % | 16-30 .533 |
| .500 5-10 | 3-Pt Field Goal % | 6-11 .545 |
| .500 5-10 | Free Throw % | 0-2 .000 |
| Second Half | ||
| .448 13-29 | Field Goal % | 9-17 .529 |
| .222 2-9 | 3-Pt Field Goal % | 4-6 .667 |
| .583 7-12 | Free Throw % | 18-23 .783 |
| 32 | Rebounds | 31 |
| 15 | Turnovers | 13 |
| 21 | Team Fouls | 17 |
| Moore - 20 | Scoring Leader | Murrell - 24 |
| Gaff - 8 | Rebound Leader | Williams - 8 |
| 17 | Bench Scoring | 27 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

