| Jan 09, 2008 | |
| Marian vs. IWU |
| Marian | IWU | |
|---|---|---|
| Game | ||
| 40 | Score | 53 |
| .259 14-54 | Field Goal % | 16-48 .333 |
| .208 5-24 | 3-Pt Field Goal % | 3-12 .250 |
| .875 7-8 | Free Throw % | 18-24 .750 |
| First Half | ||
| .360 9-25 | Field Goal % | 6-26 .231 |
| .300 3-10 | 3-Pt Field Goal % | 2-8 .250 |
| 1.000 2-2 | Free Throw % | 6-8 .750 |
| Second Half | ||
| .172 5-29 | Field Goal % | 10-22 .455 |
| .143 2-14 | 3-Pt Field Goal % | 1-4 .250 |
| .833 5-6 | Free Throw % | 12-16 .750 |
| 33 | Rebounds | 43 |
| 22 | Turnovers | 21 |
| 21 | Team Fouls | 16 |
| Tucker - 13 | Scoring Leader | Murrell - 13 |
| James - 6 | Rebound Leader | Coverstone - 10 |
| 7 | Bench Scoring | 23 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

