| Jan 12, 2008 | |
| IWU vs. Bethel |
| IWU | Bethel | |
|---|---|---|
| Game | ||
| 65 | Score | 80 |
| .357 20-56 | Field Goal % | 29-61 .475 |
| .208 5-24 | 3-Pt Field Goal % | 7-22 .318 |
| .800 20-25 | Free Throw % | 15-22 .682 |
| First Half | ||
| .333 9-27 | Field Goal % | 16-40 .400 |
| .100 1-10 | 3-Pt Field Goal % | 2-14 .143 |
| .722 13-18 | Free Throw % | 4-8 .500 |
| Second Half | ||
| .379 11-29 | Field Goal % | 13-21 .619 |
| .286 4-14 | 3-Pt Field Goal % | 5-8 .625 |
| 1.000 7-7 | Free Throw % | 11-14 .786 |
| 28 | Rebounds | 46 |
| 4 | Turnovers | 10 |
| 19 | Team Fouls | 19 |
| Harris - 17 | Scoring Leader | Lightfoot - 22 |
| Moon - 6 | Rebound Leader | Walker - 10 |
| 19 | Bench Scoring | 80 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

