| Jan 16, 2008 | |
| Huntington vs. IWU |
| Huntington | IWU | |
|---|---|---|
| Game | ||
| 61 | Score | 58 |
| .451 23-51 | Field Goal % | 24-55 .436 |
| .524 11-21 | 3-Pt Field Goal % | 6-21 .286 |
| .667 4-6 | Free Throw % | 4-5 .800 |
| First Half | ||
| .480 12-25 | Field Goal % | 8-27 .296 |
| .600 6-10 | 3-Pt Field Goal % | 2-10 .200 |
| .500 1-2 | Free Throw % | 1-2 .500 |
| Second Half | ||
| .423 11-26 | Field Goal % | 16-28 .571 |
| .455 5-11 | 3-Pt Field Goal % | 4-11 .364 |
| .750 3-4 | Free Throw % | 3-3 1.000 |
| 31 | Rebounds | 30 |
| 14 | Turnovers | 11 |
| 12 | Team Fouls | 11 |
| Benge - 15 | Scoring Leader | Murrell - 25 |
| Sheckler - 8 | Rebound Leader | Hubertz - 8 |
| 15 | Bench Scoring | 12 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

