| Jan 19, 2008 | |
| IWU vs. Saint Francis |
| IWU | Saint Francis | |
|---|---|---|
| Game | ||
| 84 | Score | 80 |
| .422 27-64 | Field Goal % | 24-62 .387 |
| .348 8-23 | 3-Pt Field Goal % | 7-19 .368 |
| .667 22-33 | Free Throw % | 25-31 .806 |
| First Half | ||
| .387 12-31 | Field Goal % | 12-25 .480 |
| .250 3-12 | 3-Pt Field Goal % | 5-12 .417 |
| .714 5-7 | Free Throw % | 8-9 .889 |
| Second Half | ||
| .455 15-33 | Field Goal % | 12-37 .324 |
| .455 5-11 | 3-Pt Field Goal % | 2-7 .286 |
| .654 17-26 | Free Throw % | 17-22 .773 |
| 42 | Rebounds | 43 |
| 15 | Turnovers | 18 |
| 21 | Team Fouls | 25 |
| Murrell - 20 | Scoring Leader | Steinau - 37 |
| Coverstone - 8 | Rebound Leader | Edmonds - 8 |
| 15 | Bench Scoring | 11 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 1:00pm |
| Cedarville | EST |
| NCCAA Midwest Regional Final (Best of three series) | |

