| Jan 23, 2008 | |
| IWU vs. Taylor |
| IWU | Taylor | |
|---|---|---|
| Game | ||
| 81 | Score | 42 |
| .571 28-49 | Field Goal % | 13-43 .302 |
| .722 13-18 | 3-Pt Field Goal % | 1-14 .071 |
| .800 12-15 | Free Throw % | 15-18 .833 |
| First Half | ||
| .571 28-49 | Field Goal % | 13-43 .302 |
| .722 13-18 | 3-Pt Field Goal % | 1-14 .071 |
| .800 12-15 | Free Throw % | 15-18 .833 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 33 | Rebounds | 23 |
| 9 | Turnovers | 13 |
| 16 | Team Fouls | 13 |
| Moon - 17 | Scoring Leader | Bream - 16 |
| Murrell - 5 | Rebound Leader | Daniel, TEAM - 6 |
| 22 | Bench Scoring | 22 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

