| Jan 26, 2008 | |
| Goshen vs. IWU |
| Goshen | IWU | |
|---|---|---|
| Game | ||
| 64 | Score | 79 |
| .415 22-53 | Field Goal % | 30-52 .577 |
| .400 8-20 | 3-Pt Field Goal % | 5-11 .455 |
| .632 12-19 | Free Throw % | 14-16 .875 |
| First Half | ||
| .478 11-23 | Field Goal % | 15-29 .517 |
| .286 2-7 | 3-Pt Field Goal % | 3-5 .600 |
| .636 7-11 | Free Throw % | 5-6 .833 |
| Second Half | ||
| .367 11-30 | Field Goal % | 15-23 .652 |
| .462 6-13 | 3-Pt Field Goal % | 2-6 .333 |
| .625 5-8 | Free Throw % | 9-10 .900 |
| 26 | Rebounds | 32 |
| 13 | Turnovers | 14 |
| 15 | Team Fouls | 19 |
| 3 players with 11 | Scoring Leader | Moon - 30 |
| Kitchell - 6 | Rebound Leader | Moon, Coverstone - 7 |
| 27 | Bench Scoring | 16 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

