| Nov 09, 2007 | |
| IU-Northwest vs. IWU |
| IU-Northwest | IWU | |
|---|---|---|
| Game | ||
| 54 | Score | 76 |
| .286 18-63 | Field Goal % | 30-62 .484 |
| .269 7-26 | 3-Pt Field Goal % | 7-19 .368 |
| .688 11-16 | Free Throw % | 9-14 .643 |
| First Half | ||
| .321 9-28 | Field Goal % | 14-31 .452 |
| .308 4-13 | 3-Pt Field Goal % | 2-8 .250 |
| .750 9-12 | Free Throw % | 6-9 .667 |
| Second Half | ||
| .257 9-35 | Field Goal % | 16-31 .516 |
| .231 3-13 | 3-Pt Field Goal % | 5-11 .455 |
| .500 2-4 | Free Throw % | 3-5 .600 |
| 34 | Rebounds | 51 |
| 16 | Turnovers | 19 |
| 16 | Team Fouls | 20 |
| Trgovich - 11 | Scoring Leader | Coverstone - 21 |
| Beard - 9 | Rebound Leader | Coverstone - 15 |
| 9 | Bench Scoring | 22 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 1:00pm |
| Cedarville | EST |
| NCCAA Midwest Regional Final (Best of three series) | |

