| Jan 30, 2008 | |
| Spring Arbor vs. IWU |
| Spring Arbor | IWU | |
|---|---|---|
| Game | ||
| 50 | Score | 64 |
| .320 16-50 | Field Goal % | 25-52 .481 |
| .286 4-14 | 3-Pt Field Goal % | 8-22 .364 |
| .700 14-20 | Free Throw % | 6-8 .750 |
| First Half | ||
| .308 8-26 | Field Goal % | 12-27 .444 |
| .222 2-9 | 3-Pt Field Goal % | 3-12 .250 |
| .000 0-0 | Free Throw % | 2-3 .667 |
| Second Half | ||
| .333 8-24 | Field Goal % | 13-25 .520 |
| .400 2-5 | 3-Pt Field Goal % | 5-10 .500 |
| .700 14-20 | Free Throw % | 4-5 .800 |
| 36 | Rebounds | 31 |
| 11 | Turnovers | 9 |
| 12 | Team Fouls | 18 |
| Decker - 8 | Scoring Leader | Moon - 16 |
| Boss - 7 | Rebound Leader | Murrell - 8 |
| 27 | Bench Scoring | 9 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

