| Feb 06, 2008 | |
| IWU vs. Grace |
| IWU | Grace | |
|---|---|---|
| Game | ||
| 56 | Score | 59 |
| .333 21-63 | Field Goal % | 22-39 .564 |
| .261 6-23 | 3-Pt Field Goal % | 6-13 .462 |
| .667 8-12 | Free Throw % | 9-17 .529 |
| First Half | ||
| .286 10-35 | Field Goal % | 10-20 .500 |
| .286 4-14 | 3-Pt Field Goal % | 3-6 .500 |
| .500 1-2 | Free Throw % | 2-3 .667 |
| Second Half | ||
| .393 11-28 | Field Goal % | 12-19 .632 |
| .222 2-9 | 3-Pt Field Goal % | 3-7 .429 |
| .700 7-10 | Free Throw % | 7-14 .500 |
| 33 | Rebounds | 33 |
| 11 | Turnovers | 17 |
| 21 | Team Fouls | 17 |
| Hubertz - 11 | Scoring Leader | Gaff - 22 |
| Hubertz, Coverstone - 8 | Rebound Leader | Gaff - 14 |
| 10 | Bench Scoring | 2 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

