| Feb 09, 2008 | |
| IWU vs. Marian |
| IWU | Marian | |
|---|---|---|
| Game | ||
| 67 | Score | 49 |
| .500 23-46 | Field Goal % | 13-42 .310 |
| .375 9-24 | 3-Pt Field Goal % | 4-17 .235 |
| .600 12-20 | Free Throw % | 19-26 .731 |
| First Half | ||
| .417 10-24 | Field Goal % | 5-21 .238 |
| .357 5-14 | 3-Pt Field Goal % | 2-7 .286 |
| .750 6-8 | Free Throw % | 6-9 .667 |
| Second Half | ||
| .591 13-22 | Field Goal % | 8-21 .381 |
| .400 4-10 | 3-Pt Field Goal % | 2-10 .200 |
| .500 6-12 | Free Throw % | 13-17 .765 |
| 31 | Rebounds | 29 |
| 13 | Turnovers | 17 |
| 24 | Team Fouls | 17 |
| Moon - 16 | Scoring Leader | Chamberlain - 10 |
| Coverstone - 8 | Rebound Leader | Buscher - 6 |
| 5 | Bench Scoring | 49 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

