| Feb 13, 2008 | |
| Bethel vs. IWU |
| Bethel | IWU | |
|---|---|---|
| Game | ||
| 89 | Score | 82 |
| .516 33-64 | Field Goal % | 28-56 .500 |
| .360 9-25 | 3-Pt Field Goal % | 12-28 .429 |
| .667 14-21 | Free Throw % | 14-29 .483 |
| First Half | ||
| .419 13-31 | Field Goal % | 15-28 .536 |
| .357 5-14 | 3-Pt Field Goal % | 4-13 .308 |
| .667 8-12 | Free Throw % | 7-13 .538 |
| Second Half | ||
| .606 20-33 | Field Goal % | 13-28 .464 |
| .364 4-11 | 3-Pt Field Goal % | 8-15 .533 |
| .667 6-9 | Free Throw % | 7-16 .438 |
| 45 | Rebounds | 30 |
| 16 | Turnovers | 12 |
| 22 | Team Fouls | 18 |
| Walker - 29 | Scoring Leader | Hubertz - 21 |
| Walker - 19 | Rebound Leader | Coverstone - 9 |
| 19 | Bench Scoring | 7 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

