| Feb 16, 2008 | |
| IWU vs. Huntington |
| IWU | Huntington | |
|---|---|---|
| Game | ||
| 60 | Score | 72 |
| .358 19-53 | Field Goal % | 25-55 .455 |
| .136 3-22 | 3-Pt Field Goal % | 7-19 .368 |
| .679 19-28 | Free Throw % | 15-19 .789 |
| First Half | ||
| .358 19-53 | Field Goal % | 25-55 .455 |
| .136 3-22 | 3-Pt Field Goal % | 7-19 .368 |
| .679 19-28 | Free Throw % | 15-19 .789 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 34 | Rebounds | 35 |
| 15 | Turnovers | 15 |
| 18 | Team Fouls | 22 |
| Harris - 22 | Scoring Leader | Sheckler - 28 |
| Coverstone - 9 | Rebound Leader | Kyle, Sheckler - 7 |
| 4 | Bench Scoring | 14 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

