| Feb 20, 2008 | |
| Saint Francis vs. IWU |
| Saint Francis | IWU | |
|---|---|---|
| Game | ||
| 61 | Score | 94 |
| .350 21-60 | Field Goal % | 29-53 .547 |
| .167 2-12 | 3-Pt Field Goal % | 6-16 .375 |
| .773 17-22 | Free Throw % | 30-38 .789 |
| First Half | ||
| .304 7-23 | Field Goal % | 15-26 .577 |
| .200 1-5 | 3-Pt Field Goal % | 4-8 .500 |
| .692 9-13 | Free Throw % | 13-15 .867 |
| Second Half | ||
| .378 14-37 | Field Goal % | 14-27 .519 |
| .143 1-7 | 3-Pt Field Goal % | 2-8 .250 |
| .889 8-9 | Free Throw % | 17-23 .739 |
| 31 | Rebounds | 39 |
| 17 | Turnovers | 14 |
| 25 | Team Fouls | 21 |
| Steinau - 15 | Scoring Leader | Murrell - 20 |
| Edmonds, Gardner - 7 | Rebound Leader | Coverstone - 12 |
| 20 | Bench Scoring | 27 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 1:00pm |
| Cedarville | EST |
| NCCAA Midwest Regional Final (Best of three series) | |

