| Feb 23, 2008 | |
| Taylor vs. IWU |
| Taylor | IWU | |
|---|---|---|
| Game | ||
| 43 | Score | 57 |
| .308 16-52 | Field Goal % | 16-42 .381 |
| .211 4-19 | 3-Pt Field Goal % | 7-14 .500 |
| .583 7-12 | Free Throw % | 18-23 .783 |
| First Half | ||
| .241 7-29 | Field Goal % | 9-21 .429 |
| .214 3-14 | 3-Pt Field Goal % | 5-8 .625 |
| .000 0-0 | Free Throw % | 4-6 .667 |
| Second Half | ||
| .391 9-23 | Field Goal % | 7-21 .333 |
| .200 1-5 | 3-Pt Field Goal % | 2-6 .333 |
| .583 7-12 | Free Throw % | 14-17 .824 |
| 31 | Rebounds | 38 |
| 8 | Turnovers | 9 |
| 22 | Team Fouls | 16 |
| Daniel, Burchard - 11 | Scoring Leader | Moon - 17 |
| Daniel - 9 | Rebound Leader | Coverstone - 11 |
| 11 | Bench Scoring | 4 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

