| Feb 27, 2008 | |
| Taylor vs. IWU |
| Taylor | IWU | |
|---|---|---|
| Game | ||
| 60 | Score | 53 |
| .447 21-47 | Field Goal % | 16-51 .314 |
| .353 6-17 | 3-Pt Field Goal % | 6-19 .316 |
| .750 12-16 | Free Throw % | 15-20 .750 |
| First Half | ||
| .440 11-25 | Field Goal % | 9-27 .333 |
| .364 4-11 | 3-Pt Field Goal % | 3-8 .375 |
| 1.000 2-2 | Free Throw % | 4-6 .667 |
| Second Half | ||
| .455 10-22 | Field Goal % | 7-24 .292 |
| .333 2-6 | 3-Pt Field Goal % | 3-11 .273 |
| .714 10-14 | Free Throw % | 11-14 .786 |
| 32 | Rebounds | 33 |
| 10 | Turnovers | 8 |
| 17 | Team Fouls | 15 |
| Pickett, Cox - 14 | Scoring Leader | Hubertz - 22 |
| Pickett - 9 | Rebound Leader | Moon - 9 |
| 24 | Bench Scoring | 0 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 1:00pm |
| Cedarville | EST |
| NCCAA Midwest Regional Final (Best of three series) | |

