| Mar 01, 2008 | |
| Spring Arbor vs. IWU |
| Spring Arbor | IWU | |
|---|---|---|
| Game | ||
| 71 | Score | 68 |
| .434 23-53 | Field Goal % | 23-49 .469 |
| .429 6-14 | 3-Pt Field Goal % | 5-13 .385 |
| .792 19-24 | Free Throw % | 17-26 .654 |
| First Half | ||
| .632 12-19 | Field Goal % | 11-19 .579 |
| .500 3-6 | 3-Pt Field Goal % | 3-5 .600 |
| .800 16-20 | Free Throw % | 11-17 .647 |
| Second Half | ||
| .324 11-34 | Field Goal % | 12-30 .400 |
| .375 3-8 | 3-Pt Field Goal % | 2-8 .250 |
| .750 3-4 | Free Throw % | 6-9 .667 |
| 35 | Rebounds | 30 |
| 12 | Turnovers | 14 |
| 22 | Team Fouls | 22 |
| Ludwig - 17 | Scoring Leader | Murrell - 26 |
| Baisden, List - 6 | Rebound Leader | Coverstone - 8 |
| 26 | Bench Scoring | 5 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

