| Mar 18, 2008 | |
| Geneva vs. IWU |
| Geneva | IWU | |
|---|---|---|
| Game | ||
| 68 | Score | 78 |
| .469 23-49 | Field Goal % | 26-59 .441 |
| .474 9-19 | 3-Pt Field Goal % | 7-17 .412 |
| .565 13-23 | Free Throw % | 19-28 .679 |
| First Half | ||
| .469 23-49 | Field Goal % | 26-59 .441 |
| .474 9-19 | 3-Pt Field Goal % | 7-17 .412 |
| .565 13-23 | Free Throw % | 19-28 .679 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 31 | Rebounds | 39 |
| 17 | Turnovers | 9 |
| 25 | Team Fouls | 19 |
| McDivitt - 19 | Scoring Leader | Murrell, Coverstone - 16 |
| McDivitt - 9 | Rebound Leader | Coverstone - 15 |
| 11 | Bench Scoring | 11 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

