| Mar 19, 2008 | |
| Dallas Baptist vs. IWU |
| Dallas Baptist | IWU | |
|---|---|---|
| Game | ||
| 94 | Score | 100 |
| .486 34-70 | Field Goal % | 31-56 .554 |
| .435 10-23 | 3-Pt Field Goal % | 8-22 .364 |
| .727 16-22 | Free Throw % | 30-47 .638 |
| First Half | ||
| .486 34-70 | Field Goal % | 31-56 .554 |
| .435 10-23 | 3-Pt Field Goal % | 8-22 .364 |
| .727 16-22 | Free Throw % | 30-47 .638 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 37 | Rebounds | 32 |
| 19 | Turnovers | 15 |
| 35 | Team Fouls | 22 |
| Michels - 26 | Scoring Leader | Coverstone - 33 |
| Wash - 12 | Rebound Leader | Coverstone - 10 |
| 51 | Bench Scoring | 14 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

