| Mar 20, 2008 | |
| Spring Arbor vs. IWU |
| Spring Arbor | IWU | |
|---|---|---|
| Game | ||
| 61 | Score | 74 |
| .462 24-52 | Field Goal % | 25-48 .521 |
| .182 2-11 | 3-Pt Field Goal % | 5-12 .417 |
| .579 11-19 | Free Throw % | 19-26 .731 |
| First Half | ||
| .462 24-52 | Field Goal % | 25-48 .521 |
| .182 2-11 | 3-Pt Field Goal % | 5-12 .417 |
| .579 11-19 | Free Throw % | 19-26 .731 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 29 | Rebounds | 30 |
| 14 | Turnovers | 11 |
| 20 | Team Fouls | 19 |
| Flenorl, Boss - 16 | Scoring Leader | Harris - 20 |
| Boss - 7 | Rebound Leader | Coverstone - 10 |
| 11 | Bench Scoring | 21 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

