| Nov 16, 2007 | |
| Humber vs. IWU |
| Humber | IWU | |
|---|---|---|
| Game | ||
| 66 | Score | 72 |
| .463 25-54 | Field Goal % | 23-56 .411 |
| .421 8-19 | 3-Pt Field Goal % | 9-22 .409 |
| .444 8-18 | Free Throw % | 17-27 .630 |
| First Half | ||
| .463 25-54 | Field Goal % | 23-56 .411 |
| .421 8-19 | 3-Pt Field Goal % | 9-22 .409 |
| .444 8-18 | Free Throw % | 17-27 .630 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 43 | Rebounds | 28 |
| 28 | Turnovers | 13 |
| 24 | Team Fouls | 19 |
| TEAM - 66 | Scoring Leader | Murrell - 23 |
| TEAM - 43 | Rebound Leader | Coverstone - 9 |
| 0 | Bench Scoring | 20 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

