| Nov 17, 2007 | |
| IWU vs. Wabash |
| IWU | Wabash | |
|---|---|---|
| Game | ||
| 66 | Score | 62 |
| .523 23-44 | Field Goal % | 23-53 .434 |
| .273 3-11 | 3-Pt Field Goal % | 10-20 .500 |
| .773 17-22 | Free Throw % | 6-7 .857 |
| First Half | ||
| .523 23-44 | Field Goal % | 23-53 .434 |
| .273 3-11 | 3-Pt Field Goal % | 10-20 .500 |
| .773 17-22 | Free Throw % | 6-7 .857 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 30 | Rebounds | 26 |
| 17 | Turnovers | 19 |
| 12 | Team Fouls | 19 |
| Murrell - 19 | Scoring Leader | TEAM - 62 |
| Coverstone - 7 | Rebound Leader | TEAM - 26 |
| 2 | Bench Scoring | 0 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

