| IWU |
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Date | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | PTS | |||||
| Benedictine | 11/02/07 | 1 | 26 | 48 | .542 | 6 | 13 | .462 | 11 | 19 | .579 | 8 | 20 | 28 | 17 | 17 | 16 | 2 | 6 | 69 | |||||
| MidAmerican Nazarene | 11/03/07 | 1 | 23 | 63 | .365 | 9 | 25 | .360 | 13 | 17 | .765 | 8 | 26 | 34 | 19 | 11 | 7 | 2 | 2 | 68 | |||||
| IU-Northwest | 11/09/07 | 1 | 30 | 62 | .484 | 7 | 19 | .368 | 9 | 14 | .643 | 14 | 37 | 51 | 20 | 15 | 19 | 3 | 7 | 76 | |||||
| East-West | 11/10/07 | 1 | 25 | 54 | .463 | 10 | 21 | .476 | 14 | 31 | .452 | 12 | 40 | 52 | 13 | 11 | 18 | 2 | 2 | 74 | |||||
| Ohio Dominican | 11/13/07 | 1 | 27 | 51 | .529 | 8 | 21 | .381 | 18 | 30 | .600 | 5 | 19 | 24 | 13 | 15 | 16 | 2 | 7 | 80 | |||||
| Humber | 11/16/07 | 1 | 23 | 56 | .411 | 9 | 22 | .409 | 17 | 27 | .630 | 6 | 22 | 28 | 19 | 14 | 13 | 1 | 13 | 72 | |||||
| Wabash | 11/17/07 | 1 | 23 | 44 | .523 | 3 | 11 | .273 | 17 | 22 | .773 | 9 | 21 | 30 | 12 | 8 | 17 | 7 | 10 | 66 | |||||
| Trinity Inernational | 11/20/07 | 1 | 30 | 61 | .492 | 7 | 12 | .583 | 5 | 9 | .556 | 5 | 28 | 33 | 14 | 13 | 18 | 2 | 11 | 72 | |||||
| Siena Heights | 11/24/07 | 1 | 24 | 52 | .462 | 6 | 16 | .375 | 14 | 16 | .875 | 10 | 19 | 29 | 16 | 10 | 18 | 4 | 7 | 68 | |||||
| Goshen | 12/01/07 | 1 | 24 | 58 | .414 | 11 | 27 | .407 | 14 | 22 | .636 | 12 | 27 | 39 | 18 | 11 | 8 | 0 | 5 | 73 | |||||
| Spring Arbor | 12/04/07 | 1 | 20 | 50 | .400 | 8 | 20 | .400 | 8 | 15 | .533 | 9 | 22 | 31 | 14 | 10 | 15 | 4 | 6 | 56 | |||||
| Ohio Dominican | 12/08/07 | 1 | 26 | 56 | .464 | 9 | 24 | .375 | 8 | 15 | .533 | 4 | 23 | 27 | 18 | 15 | 14 | 5 | 3 | 69 | |||||
| IU-South Bend | 12/15/07 | 1 | 28 | 59 | .475 | 7 | 21 | .333 | 12 | 16 | .750 | 11 | 22 | 33 | 18 | 13 | 12 | 2 | 5 | 75 | |||||
| IU-East | 12/17/07 | 1 | 44 | 77 | .571 | 14 | 27 | .519 | 9 | 15 | .600 | 17 | 33 | 50 | 18 | 25 | 18 | 1 | 12 | 111 | |||||
| Purdue-Calumet | 12/19/07 | 1 | 29 | 46 | .630 | 12 | 23 | .522 | 6 | 11 | .545 | 5 | 14 | 19 | 18 | 16 | 11 | 0 | 7 | 76 | |||||
| Grace | 01/05/08 | 1 | 25 | 47 | .532 | 10 | 17 | .588 | 18 | 25 | .720 | 6 | 25 | 31 | 17 | 10 | 13 | 2 | 7 | 78 | |||||
| Marian | 01/09/08 | 1 | 16 | 48 | .333 | 3 | 12 | .250 | 18 | 24 | .750 | 13 | 30 | 43 | 16 | 9 | 21 | 6 | 9 | 53 | |||||
| Bethel | 01/12/08 | 1 | 20 | 56 | .357 | 5 | 24 | .208 | 20 | 25 | .800 | 9 | 19 | 28 | 19 | 6 | 4 | 3 | 4 | 65 | |||||
| Huntington | 01/16/08 | 1 | 24 | 55 | .436 | 6 | 21 | .286 | 4 | 5 | .800 | 7 | 23 | 30 | 11 | 11 | 11 | 2 | 6 | 58 | |||||
| Saint Francis | 01/19/08 | 1 | 27 | 64 | .422 | 8 | 23 | .348 | 22 | 33 | .667 | 14 | 28 | 42 | 21 | 13 | 15 | 3 | 7 | 84 | |||||
| Taylor | 01/23/08 | 1 | 28 | 49 | .571 | 13 | 18 | .722 | 12 | 15 | .800 | 10 | 23 | 33 | 16 | 17 | 9 | 5 | 11 | 81 | |||||
| Goshen | 01/26/08 | 1 | 30 | 52 | .577 | 5 | 11 | .455 | 14 | 16 | .875 | 9 | 23 | 32 | 19 | 19 | 14 | 3 | 7 | 79 | |||||
| Spring Arbor | 01/30/08 | 1 | 25 | 52 | .481 | 8 | 22 | .364 | 6 | 8 | .750 | 7 | 24 | 31 | 18 | 13 | 9 | 7 | 6 | 64 | |||||
| Grace | 02/06/08 | 1 | 21 | 63 | .333 | 6 | 23 | .261 | 8 | 12 | .667 | 14 | 19 | 33 | 21 | 8 | 11 | 0 | 7 | 56 | |||||
| Marian | 02/09/08 | 1 | 23 | 46 | .500 | 9 | 24 | .375 | 12 | 20 | .600 | 7 | 24 | 31 | 24 | 12 | 13 | 4 | 11 | 67 | |||||
| Bethel | 02/13/08 | 1 | 28 | 56 | .500 | 12 | 28 | .429 | 14 | 29 | .483 | 7 | 23 | 30 | 18 | 14 | 12 | 4 | 4 | 82 | |||||
| Huntington | 02/16/08 | 1 | 19 | 53 | .358 | 3 | 22 | .136 | 19 | 28 | .679 | 9 | 25 | 34 | 18 | 6 | 15 | 2 | 10 | 60 | |||||
| Saint Francis | 02/20/08 | 1 | 29 | 53 | .547 | 6 | 16 | .375 | 30 | 38 | .789 | 7 | 32 | 39 | 21 | 19 | 14 | 2 | 9 | 94 | |||||
| Taylor | 02/23/08 | 1 | 16 | 42 | .381 | 7 | 14 | .500 | 18 | 23 | .783 | 7 | 31 | 38 | 16 | 11 | 9 | 3 | 2 | 57 | |||||
| Taylor | 02/27/08 | 1 | 16 | 51 | .314 | 6 | 19 | .316 | 15 | 20 | .750 | 12 | 21 | 33 | 15 | 7 | 8 | 6 | 2 | 53 | |||||
| Spring Arbor | 03/01/08 | 1 | 23 | 49 | .469 | 5 | 13 | .385 | 17 | 26 | .654 | 5 | 25 | 30 | 22 | 13 | 14 | 4 | 7 | 68 | |||||
| Geneva | 03/18/08 | 1 | 26 | 59 | .441 | 7 | 17 | .412 | 19 | 28 | .679 | 13 | 26 | 39 | 19 | 12 | 9 | 7 | 7 | 78 | |||||
| Dallas Baptist | 03/19/08 | 1 | 31 | 56 | .554 | 8 | 22 | .364 | 30 | 47 | .638 | 6 | 26 | 32 | 22 | 15 | 15 | 4 | 7 | 100 | |||||
| Spring Arbor | 03/20/08 | 1 | 25 | 48 | .521 | 5 | 12 | .417 | 19 | 26 | .731 | 6 | 24 | 30 | 19 | 7 | 11 | 1 | 7 | 74 | |||||
| TOTALS | 34 | 854 | 1836 | .465 | 258 | 660 | .391 | 490 | 727 | .674 | 303 | 844 | 1147 | 599 | 426 | 447 | 105 | 233 | 2456 | ||||||
| AVERAGE | 33.7 | 12.5 | 72.2 | ||||||||||||||||||||||
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 1:00pm |
| Cedarville | EST |
| NCCAA Midwest Regional Final (Best of three series) | |

