| IWU | High | Player(s) | Opponent | Date | |
| Total Points | 33 | Zach Coverstone | vs Dallas Baptist | 03/19/08 | |
| Field Goals Made | 11 | Jon Moon | vs Goshen | 01/26/08 | |
| 11 | Antonio Murrell | vs Huntington | 01/16/08 | ||
| Field Goals Attempted | 21 | Antonio Murrell | vs Huntington | 01/16/08 | |
| Field Goal% (Min 5 made) | 1.000 | (4/4) | Zach Coverstone | vs Saint Francis | 02/20/08 |
| 3pt Field Goals Made | 6 | Jordan Bragg | vs Purdue-Calumet | 12/19/07 | |
| 6 | Will Hubertz | vs Grace | 01/05/08 | ||
| 3pt Field Goals Attempted | 10 | Antonio Murrell | vs Ohio Dominican | 12/08/07 | |
| 3pt Field Goal% (Min 2 made) | 1.000 | (3/3) | Antonio Murrell | vs Purdue-Calumet | 12/19/07 |
| 1.000 | (2/2) | Ryan Hetrick | vs Taylor | 01/23/08 | |
| 1.000 | (2/2) | Antonio Murrell | vs Trinity Inernational | 11/20/07 | |
| Free Throws Made | 13 | Zach Coverstone | vs Dallas Baptist | 03/19/08 | |
| Free Throws Attempted | 25 | Zach Coverstone | vs Dallas Baptist | 03/19/08 | |
| Free Throw% (Min 4 made) | 1.000 | (12/12) | Antonio Murrell | vs Saint Francis | 02/20/08 |
| 1.000 | (9/9) | Jon Moon | vs Saint Francis | 02/20/08 | |
| 1.000 | (8/8) | Antonio Murrell | vs Grace | 01/05/08 | |
| 1.000 | (8/8) | Antonio Murrell | vs Bethel | 01/12/08 | |
| 1.000 | (8/8) | Antonio Murrell | vs Taylor | 02/27/08 | |
| Offensive Rebounds | 7 | Zach Coverstone | vs Goshen | 12/01/07 | |
| Defensive Rebounds | 15 | Zach Coverstone | vs East-West | 11/10/07 | |
| Total Rebounds | 17 | Zach Coverstone | vs East-West | 11/10/07 | |
| Fouls | 5 | Zach Coverstone | vs Grace | 01/05/08 | |
| 5 | Zach Coverstone | vs Saint Francis | 02/20/08 | ||
| 5 | Zach Coverstone | vs Bethel | 02/13/08 | ||
| 5 | Zach Coverstone | vs IU-South Bend | 12/15/07 | ||
| 5 | Ryan Hetrick | vs Humber | 11/16/07 | ||
| Assists | 9 | Antonio Murrell | vs IU-East | 12/17/07 | |
| Turnovers | 7 | Spencer Harris | vs Benedictine | 11/02/07 | |
| Blocks | 5 | Zach Coverstone | vs Taylor | 02/27/08 | |
| 5 | Zach Coverstone | vs Spring Arbor | 01/30/08 | ||
| 5 | Zach Coverstone | vs Wabash | 11/17/07 | ||
| Steals | 5 | Antonio Murrell | vs Humber | 11/16/07 | |
| 5 | Josh Williams | vs IU-East | 12/17/07 | ||
| Minutes Played | 49:41 | Antonio Murrell | vs Dallas Baptist | 03/19/08 | |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

