| IWU | High | Opponent | Date | |
| Total Points | 111 | vs IU-East | 12/17/07 | |
| Field Goals Made | 44 | vs IU-East | 12/17/07 | |
| Field Goals Attempted | 77 | vs IU-East | 12/17/07 | |
| Field Goal % | 0.630 | (29/46) | vs Purdue-Calumet | 12/19/07 |
| 3pt Field Goals Made | 14 | vs IU-East | 12/17/07 | |
| 3pt Field Goals Attempted | 28 | vs Bethel | 02/13/08 | |
| 3pt Field Goal % | 0.722 | (13/18) | vs Taylor | 01/23/08 |
| Free Throws Made | 30 | vs Dallas Baptist | 03/19/08 | |
| 30 | vs Saint Francis | 02/20/08 | ||
| Free Throws Attempted | 47 | vs Dallas Baptist | 03/19/08 | |
| Free Throw % | 0.875 | (14/16) | vs Siena Heights | 11/24/07 |
| 0.875 | (14/16) | vs Goshen | 01/26/08 | |
| Offensive Rebounds | 17 | vs IU-East | 12/17/07 | |
| Defensive Rebounds | 40 | vs East-West | 11/10/07 | |
| Total Rebounds | 52 | vs East-West | 11/10/07 | |
| Fouls | 24 | vs Marian | 02/09/08 | |
| Assists | 25 | vs IU-East | 12/17/07 | |
| Turnovers | 21 | vs Marian | 01/09/08 | |
| Blocks | 7 | vs Geneva | 03/18/08 | |
| 7 | vs Wabash | 11/17/07 | ||
| 7 | vs Spring Arbor | 01/30/08 | ||
| Steals | 13 | vs Humber | 11/16/07 | |
| OPPONENTS | High | Opponent | Date | |
| Total Points | 162 | vs Goshen | 12/01/07 | |
| Field Goals Made | 56 | vs Goshen | 12/01/07 | |
| Field Goals Attempted | 128 | vs Goshen | 12/01/07 | |
| Field Goal % | 0.564 | (22/39) | vs Grace | 02/06/08 |
| 3pt Field Goals Made | 20 | vs Goshen | 12/01/07 | |
| 3pt Field Goals Attempted | 45 | vs Goshen | 12/01/07 | |
| 3pt Field Goal % | 0.524 | (11/21) | vs Huntington | 01/16/08 |
| Free Throws Made | 30 | vs Goshen | 12/01/07 | |
| Free Throws Attempted | 38 | vs Goshen | 12/01/07 | |
| Free Throw % | 1.000 | (15/15) | vs Spring Arbor | 12/04/07 |
| Offensive Rebounds | 25 | vs Goshen | 12/01/07 | |
| Defensive Rebounds | 53 | vs Goshen | 12/01/07 | |
| Total Rebounds | 78 | vs Goshen | 12/01/07 | |
| Fouls | 46 | vs Goshen | 12/01/07 | |
| Assists | 20 | vs Goshen | 12/01/07 | |
| Turnovers | 28 | vs Humber | 11/16/07 | |
| Blocks | 10 | vs Goshen | 12/01/07 | |
| Steals | 11 | vs Marian | 01/09/08 | |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

