Season Box Details


Record: Overall Home Away Neutral
All Games (23-11) (11-4) (7-7) (5-0)
Conference (9-7) (6-2) (3-5) (0-0)
Non-Conference (14-4) (5-2) (4-2) (5-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

11    Ryan Hetrick 34 11 739 21.7 70 189 .370 39 117 .333 37 47 .787 12 54 66 1.9 73 37 40 1 25 216 6.4
12    Clint Cochran 20 1 90 4.5 11 22 .500 1 5 .200 6 11 .545 2 9 11 0.6 17 5 8 0 1 29 1.5
20    Antonio Murrell 34 34 1220 35.9 185 389 .476 54 125 .432 171 206 .830 30 141 171 5.0 62 98 90 9 54 595 17.5
21    Jon Moon 17 12 485 28.5 65 170 .382 43 110 .391 37 41 .902 12 51 63 3.7 33 25 30 0 14 210 12.4
24    Josh Williams 29 0 289 10.0 39 66 .591 0 0 .000 10 24 .417 33 46 79 2.7 49 8 9 10 21 88 3.0
30    Ian McCulla 30 10 359 12.0 21 41 .512 8 17 .471 11 20 .550 11 23 34 1.1 42 16 26 4 15 61 2.0
31    Jordan Bragg 18 0 136 7.5 18 38 .474 13 31 .419 5 9 .556 2 14 16 0.9 8 2 3 0 8 54 3.0
32    Spencer Harris 34 34 1213 35.7 135 320 .422 28 92 .304 114 157 .726 28 100 128 3.8 62 109 84 2 35 412 12.1
33    Phil Brackman 30 15 410 13.7 24 45 .533 4 10 .400 6 12 .500 14 40 54 1.8 28 18 22 3 7 58 1.9
34    Will Hubertz 33 19 799 24.2 110 230 .478 68 151 .450 23 29 .793 25 95 120 3.6 95 36 43 8 24 311 9.4
44    Zach Coverstone 34 34 1102 32.4 171 305 .561 0 2 .000 66 166 .398 92 200 292 8.6 107 70 75 61 27 408 12.0
50    Sebastian Weber 23 0 86 3.7 5 21 .238 0 0 .000 4 5 .800 10 12 22 1.0 22 2 13 7 2 14 0.6
TEAM 32 59 91 4

IWU 34 6928 854 1836 .465 258 660 .391 490 727 .674 303 844 1147 33.7 599 426 447 105 233 2456 72.2

Opponents 34 6305 779 1870 .417 218 632 .345 415 597 .695 338 819 1157 34.0 663 366 522 88 203 2191 64.4


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 985 1130 40 8 2163
IWU 1136 1265 41 14 2456

DeadBall Rebounds: IWU 99 Opponents 79

DakStats 3000 by Daktronics Inc. Brookings, SD