| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 11 | Ryan Hetrick | 34 | 11 | 739 | 21.7 | 70 | 189 | .370 | 39 | 117 | .333 | 37 | 47 | .787 | 12 | 54 | 66 | 1.9 | 73 | 37 | 40 | 1 | 25 | 216 | 6.4 |
| Conf Only | 16 | 2 | 252 | 15.8 | 25 | 63 | .397 | 13 | 40 | .325 | 12 | 16 | .750 | 4 | 17 | 21 | 1.3 | 31 | 8 | 11 | 0 | 7 | 75 | 4.7 | |
| 12 | Clint Cochran | 20 | 1 | 90 | 4.5 | 11 | 22 | .500 | 1 | 5 | .200 | 6 | 11 | .545 | 2 | 9 | 11 | 0.6 | 17 | 5 | 8 | 0 | 1 | 29 | 1.5 |
| Conf Only | 9 | 1 | 29 | 3.2 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 5 | 6 | 0.7 | 6 | 1 | 2 | 0 | 0 | 9 | 1.0 | |
| 20 | Antonio Murrell | 34 | 34 | 1220 | 35.9 | 185 | 389 | .476 | 54 | 125 | .432 | 171 | 206 | .830 | 30 | 141 | 171 | 5.0 | 62 | 98 | 90 | 9 | 54 | 595 | 17.5 |
| Conf Only | 16 | 16 | 571 | 35.7 | 81 | 175 | .463 | 25 | 54 | .463 | 79 | 93 | .849 | 13 | 62 | 75 | 4.7 | 33 | 41 | 39 | 2 | 25 | 266 | 16.6 | |
| 21 | Jon Moon | 17 | 12 | 485 | 28.5 | 65 | 170 | .382 | 43 | 110 | .391 | 37 | 41 | .902 | 12 | 51 | 63 | 3.7 | 33 | 25 | 30 | 0 | 14 | 210 | 12.4 |
| Conf Only | 13 | 10 | 399 | 30.7 | 61 | 147 | .415 | 41 | 98 | .418 | 32 | 35 | .914 | 9 | 38 | 47 | 3.6 | 27 | 18 | 23 | 0 | 14 | 195 | 15.0 | |
| 24 | Josh Williams | 29 | 0 | 289 | 10.0 | 39 | 66 | .591 | 0 | 0 | .000 | 10 | 24 | .417 | 33 | 46 | 79 | 2.7 | 49 | 8 | 9 | 10 | 21 | 88 | 3.0 |
| Conf Only | 14 | 0 | 172 | 12.3 | 18 | 33 | .545 | 0 | 0 | .000 | 4 | 8 | .500 | 15 | 32 | 47 | 3.4 | 27 | 6 | 3 | 7 | 7 | 40 | 2.9 | |
| 30 | Ian McCulla | 30 | 10 | 359 | 12.0 | 21 | 41 | .512 | 8 | 17 | .471 | 11 | 20 | .550 | 11 | 23 | 34 | 1.1 | 42 | 16 | 26 | 4 | 15 | 61 | 2.0 |
| Conf Only | 12 | 3 | 83 | 6.9 | 4 | 9 | .444 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 10 | 12 | 1.0 | 11 | 5 | 6 | 1 | 4 | 11 | 0.9 | |
| 31 | Jordan Bragg | 18 | 0 | 136 | 7.5 | 18 | 38 | .474 | 13 | 31 | .419 | 5 | 9 | .556 | 2 | 14 | 16 | 0.9 | 8 | 2 | 3 | 0 | 8 | 54 | 3.0 |
| Conf Only | 12 | 0 | 89 | 7.5 | 6 | 20 | .300 | 3 | 16 | .188 | 2 | 4 | .500 | 1 | 12 | 13 | 1.1 | 4 | 2 | 3 | 0 | 5 | 17 | 1.4 | |
| 32 | Spencer Harris | 34 | 34 | 1213 | 35.7 | 135 | 320 | .422 | 28 | 92 | .304 | 114 | 157 | .726 | 28 | 100 | 128 | 3.8 | 62 | 109 | 84 | 2 | 35 | 412 | 12.1 |
| Conf Only | 16 | 16 | 545 | 34.1 | 52 | 133 | .391 | 7 | 29 | .241 | 65 | 90 | .722 | 16 | 35 | 51 | 3.2 | 31 | 52 | 34 | 0 | 17 | 176 | 11.0 | |
| 33 | Phil Brackman | 30 | 15 | 410 | 13.7 | 24 | 45 | .533 | 4 | 10 | .400 | 6 | 12 | .500 | 14 | 40 | 54 | 1.8 | 28 | 18 | 22 | 3 | 7 | 58 | 1.9 |
| Conf Only | 14 | 4 | 155 | 11.1 | 8 | 16 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 6 | 11 | 17 | 1.2 | 12 | 4 | 7 | 1 | 5 | 20 | 1.4 | |
| 34 | Will Hubertz | 33 | 19 | 799 | 24.2 | 110 | 230 | .478 | 68 | 151 | .450 | 23 | 29 | .793 | 25 | 95 | 120 | 3.6 | 95 | 36 | 43 | 8 | 24 | 311 | 9.4 |
| Conf Only | 16 | 12 | 413 | 25.8 | 49 | 114 | .430 | 28 | 75 | .373 | 10 | 15 | .667 | 14 | 58 | 72 | 4.5 | 50 | 24 | 20 | 6 | 11 | 136 | 8.5 | |
| 44 | Zach Coverstone | 34 | 34 | 1102 | 32.4 | 171 | 305 | .561 | 0 | 2 | .000 | 66 | 166 | .398 | 92 | 200 | 292 | 8.6 | 107 | 70 | 75 | 61 | 27 | 408 | 12.0 |
| Conf Only | 16 | 16 | 512 | 32.0 | 68 | 121 | .562 | 0 | 2 | .000 | 24 | 60 | .400 | 44 | 78 | 122 | 7.6 | 49 | 27 | 40 | 30 | 14 | 160 | 10.0 | |
| 50 | Sebastian Weber | 23 | 0 | 86 | 3.7 | 5 | 21 | .238 | 0 | 0 | .000 | 4 | 5 | .800 | 10 | 12 | 22 | 1.0 | 22 | 2 | 13 | 7 | 2 | 14 | 0.6 |
| Conf Only | 10 | 0 | 31 | 3.1 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 2 | .000 | 4 | 4 | 8 | 0.8 | 6 | 1 | 4 | 3 | 2 | 2 | 0.2 | |
| TEAM | 32 | 59 | 91 | 4 | |||||||||||||||||||||
| Conf Only | 18 | 36 | 54 | 1 | |||||||||||||||||||||
| IWU | 34 | 6928 | 854 | 1836 | .465 | 258 | 660 | .391 | 490 | 727 | .674 | 303 | 844 | 1147 | 33.7 | 599 | 426 | 447 | 105 | 233 | 2456 | 72.2 | |||
| Conf Only | 16 | 3250 | 375 | 844 | .444 | 120 | 322 | .373 | 237 | 338 | .701 | 147 | 398 | 545 | 34.1 | 287 | 189 | 193 | 50 | 111 | 1107 | 69.2 | |||
| Opponents | 34 | 6305 | 779 | 1870 | .417 | 218 | 632 | .345 | 415 | 597 | .695 | 338 | 819 | 1157 | 34.0 | 663 | 366 | 522 | 88 | 203 | 2191 | 64.4 | |||
| Conf Only | 16 | 3250 | 372 | 920 | .404 | 108 | 322 | .335 | 230 | 316 | .728 | 173 | 410 | 583 | 36.4 | 321 | 174 | 230 | 49 | 107 | 1082 | 67.6 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | OT2 | TOTAL |
| Opponents | 985 | 1130 | 40 | 8 | 2163 |
| IWU | 1136 | 1265 | 41 | 14 | 2456 |
| DeadBall Rebounds: | IWU 99 | Opponents 79 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) | stats |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) | |

