Season Schedule


Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/02/07 n Benedictine 69-53 W 1-0 0       (18) Murrell (12) Coverstone (5) Coverstone
11/03/07 a MidAmerican Nazarene 68-75 L 1-1 0       (23) Coverstone (10) Coverstone (4) Harris
11/09/07 h IU-Northwest 76-54 W 2-1 1000       (21) Coverstone (15) Coverstone (5) Harris
11/10/07 h East-West 74-50 W 3-1 750       (19) Hubertz (17) Coverstone (5) Harris
11/13/07 h Ohio Dominican 80-73 W 4-1 600       (25) Murrell (7) Coverstone (5) Harris
11/16/07 n Humber 72-66 W 5-1 0       (23) Murrell (9) Coverstone (6) Harris
11/17/07 a Wabash 66-62 W 6-1 388       (19) Murrell (7) Coverstone (3) Coverstone, Murrell
11/20/07 h Trinity Inernational 72-51 W 7-1 300       (15) Harris (9) Coverstone (4) Murrell
11/24/07 a Siena Heights 68-64 W 8-1 150       (18) Harris (7) Harris (3) Harris, Murrell
12/01/07 * a Goshen 73-81 L 8-2, 0-1 MCC 0       (27) Murrell (15) Coverstone (3) Hetrick
12/04/07 * a Spring Arbor 56-63 L 8-3, 0-1 MCC 0       (24) Murrell (8) Murrell (4) Harris
12/08/07 a Ohio Dominican 69-72 L 8-4 208       (21) Murrell (7) Murrell (5) Harris, Murrell
12/15/07 a IU-South Bend 75-71 OT W 9-4 0       (23) Murrell 3 players with 7 (4) Murrell
12/17/07 a IU-East 111-67 W 10-4 0       (17) Harris, Murrell (11) Coverstone (9) Murrell
12/19/07 h Purdue-Calumet 76-50 W 11-4 240       (20) Bragg (4) Coverstone, Murrell (5) Coverstone
01/05/08 * h Grace 78-67 W 12-4, 1-2 MCC 600       (24) Murrell (8) Williams (5) Harris
01/09/08 * h Marian 53-40 W 13-4, 2-2 MCC 850       (13) Murrell (10) Coverstone (2) Harris
01/12/08 * a Bethel 65-80 L 13-5, 2-3 MCC 1454       (17) Harris (6) Moon (2) Hubertz, Harris
01/16/08 * h Huntington 58-61 L 13-6, 2-4 MCC 1250       (25) Murrell (8) Hubertz (3) Hubertz, Harris
01/19/08 * a Saint Francis 84-80 OT W 14-6, 3-4 MCC 200       (20) Murrell (8) Coverstone (4) Murrell
01/23/08 * a Taylor 81-42 W 0       (17) Moon (5) Murrell (6) Harris
01/26/08 * h Goshen 79-64 W 16-6, 5-4 MCC 1200       (30) Moon (7) Coverstone, Moon (5) Murrell
01/30/08 * h Spring Arbor 64-50 W 17-6, 6-4 MCC 1200       (16) Moon (8) Murrell (5) Murrell
02/06/08 * a Grace 56-59 L 17-7 0       (11) Hubertz (8) Coverstone, Hubertz (3) Harris
02/09/08 * a Marian 67-49 W 18-7, 7-5 MCC 493       (16) Moon (8) Coverstone (3) Harris
02/13/08 * h Bethel 82-89 OT L 18-8, 7-6 MCC 2000       (21) Hubertz (9) Coverstone (5) Murrell
02/16/08 * a Huntington 60-72 L 18-9, 7-7 924       (22) Harris (9) Coverstone (2) Harris
02/20/08 * h Saint Francis 94-61 W 19-9, 8-7 MCC 1200       (20) Murrell (12) Coverstone (5) Harris
02/23/08 * h Taylor 57-43 W 20-9, 9-7 MCC 1300       (17) Moon (11) Coverstone (4) Hubertz
02/27/08 h Taylor 53-60 L 20-10, 9-7 MCC 800       (22) Hubertz (9) Moon (3) Harris
03/01/08 h Spring Arbor 68-71 L 20-11 300       (26) Murrell (8) Coverstone (4) Harris
03/18/08 n Geneva 78-68 W 21-11 0       (16) Coverstone, Murrell (15) Coverstone (5) Murrell
03/19/08 n Dallas Baptist 100-94 2OT W 22-11 0       (33) Coverstone (10) Coverstone (4) Murrell, Hetrick
03/20/08 n Spring Arbor 74-61 W 23-11 0       (20) Harris (10) Coverstone (3) Moon


RECORD: Overall Record Home Away Neutral
(23-11) (11-4) (7-7) (5-0)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 13590 906
AWAY 3817 272
NEUTRAL 0 0
TOTAL 17407 511

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD