| Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Assists | |||
| 11/02/07 | 7:00 pm | n | Benedictine | 69-53 | W | 1-0 | 0 | (18) Murrell | (12) Coverstone | (5) Coverstone | ||||
| 11/03/07 | 8:00 pm | a | MidAmerican Nazarene | 68-75 | L | 1-1 | Bell Family Arena | 0 | (23) Coverstone | (10) Coverstone | (4) Harris | |||
| 11/09/07 | 8:20 pm | h | IU-Northwest | 76-54 | W | 2-1 | Luckey Arean | 1000 | (21) Coverstone | (15) Coverstone | (5) Harris | |||
| 11/10/07 | 4:00 pm | h | East-West | 74-50 | W | 3-1 | Luckey Arena | 750 | (19) Hubertz | (17) Coverstone | (5) Harris | |||
| 11/13/07 | 7:00 pm | h | Ohio Dominican | 80-73 | W | 4-1 | Luckey Arena | 600 | (25) Murrell | (7) Coverstone | (5) Harris | |||
| 11/16/07 | 6:00 pm | n | Humber | 72-66 | W | 5-1 | Chadwick Court | 0 | (23) Murrell | (9) Coverstone | (6) Harris | |||
| 11/17/07 | 3:00 pm | a | Wabash | 66-62 | W | 6-1 | Chadwick Court | 388 | (19) Murrell | (7) Coverstone | (3) Coverstone, Murrell | |||
| 11/20/07 | 7:00 pm | h | Trinity Inernational | 72-51 | W | 7-1 | Luckey Arena | 300 | (15) Harris | (9) Coverstone | (4) Murrell | |||
| 11/24/07 | 7:30 pm | a | Siena Heights | 68-64 | W | 8-1 | 150 | (18) Harris | (7) Harris | (3) Harris, Murrell | ||||
| 12/01/07 | 3:00 pm | * | a | Goshen | 73-81 | L | 8-2, 0-1 MCC | 0 | (27) Murrell | (15) Coverstone | (3) Hetrick | |||
| 12/04/07 | 7:00 pm | * | a | Spring Arbor | 56-63 | L | 8-3, 0-1 MCC | 0 | (24) Murrell | (8) Murrell | (4) Harris | |||
| 12/08/07 | 4:00 pm | a | Ohio Dominican | 69-72 | L | 8-4 | 208 | (21) Murrell | (7) Murrell | (5) Harris, Murrell | ||||
| 12/15/07 | 2:00 pm | a | IU-South Bend | 75-71 | OT | W | 9-4 | 0 | (23) Murrell | 3 players with 7 | (4) Murrell | |||
| 12/17/07 | 7:00 pm | a | IU-East | 111-67 | W | 10-4 | Tiernan Center | 0 | (17) Harris, Murrell | (11) Coverstone | (9) Murrell | |||
| 12/19/07 | 6:00 pm | h | Purdue-Calumet | 76-50 | W | 11-4 | Luckey Arena | 240 | (20) Bragg | (4) Coverstone, Murrell | (5) Coverstone | |||
| 01/05/08 | 3:00 pm | * | h | Grace | 78-67 | W | 12-4, 1-2 MCC | Luckey Arena | 600 | (24) Murrell | (8) Williams | (5) Harris | ||
| 01/09/08 | 7:00 pm | * | h | Marian | 53-40 | W | 13-4, 2-2 MCC | Luckey Arena | 850 | (13) Murrell | (10) Coverstone | (2) Harris | ||
| 01/12/08 | 3:00 pm | * | a | Bethel | 65-80 | L | 13-5, 2-3 MCC | Weikamp | 1454 | (17) Harris | (6) Moon | (2) Hubertz, Harris | ||
| 01/16/08 | 5:00 pm | * | h | Huntington | 58-61 | L | 13-6, 2-4 MCC | Luckey Arena | 1250 | (25) Murrell | (8) Hubertz | (3) Hubertz, Harris | ||
| 01/19/08 | 3:00 pm | * | a | Saint Francis | 84-80 | OT | W | 14-6, 3-4 MCC | Hutzell Athletic Center | 200 | (20) Murrell | (8) Coverstone | (4) Murrell | |
| 01/23/08 | 7:00 pm | * | a | Taylor | 81-42 | W | 0 | (17) Moon | (5) Murrell | (6) Harris | ||||
| 01/26/08 | 3:00 pm | * | h | Goshen | 79-64 | W | 16-6, 5-4 MCC | Luckey Arena | 1200 | (30) Moon | (7) Coverstone, Moon | (5) Murrell | ||
| 01/30/08 | 7:00 pm | * | h | Spring Arbor | 64-50 | W | 17-6, 6-4 MCC | Luckey Arena | 1200 | (16) Moon | (8) Murrell | (5) Murrell | ||
| 02/06/08 | 7:00 pm | * | a | Grace | 56-59 | L | 17-7 | 0 | (11) Hubertz | (8) Coverstone, Hubertz | (3) Harris | |||
| 02/09/08 | 3:00 pm | * | a | Marian | 67-49 | W | 18-7, 7-5 MCC | 493 | (16) Moon | (8) Coverstone | (3) Harris | |||
| 02/13/08 | 7:00 pm | * | h | Bethel | 82-89 | OT | L | 18-8, 7-6 MCC | Luckey Arena | 2000 | (21) Hubertz | (9) Coverstone | (5) Murrell | |
| 02/16/08 | 3:00 pm | * | a | Huntington | 60-72 | L | 18-9, 7-7 | 924 | (22) Harris | (9) Coverstone | (2) Harris | |||
| 02/20/08 | 7:00 pm | * | h | Saint Francis | 94-61 | W | 19-9, 8-7 MCC | Luckey Arena | 1200 | (20) Murrell | (12) Coverstone | (5) Harris | ||
| 02/23/08 | 3:00 pm | * | h | Taylor | 57-43 | W | 20-9, 9-7 MCC | Luckey Arena | 1300 | (17) Moon | (11) Coverstone | (4) Hubertz | ||
| 02/27/08 | 7:00 pm | h | Taylor | 53-60 | L | 20-10, 9-7 MCC | Luckey Arena | 800 | (22) Hubertz | (9) Moon | (3) Harris | |||
| 03/01/08 | 1:00 pm | h | Spring Arbor | 68-71 | L | 20-11 | Luckey Arena | 300 | (26) Murrell | (8) Coverstone | (4) Harris | |||
| 03/18/08 | 1:00 pm | n | Geneva | 78-68 | W | 21-11 | 0 | (16) Coverstone, Murrell | (15) Coverstone | (5) Murrell | ||||
| 03/19/08 | 5:00 pm | n | Dallas Baptist | 100-94 | 2OT | W | 22-11 | 0 | (33) Coverstone | (10) Coverstone | (4) Murrell, Hetrick | |||
| 03/20/08 | 8:00 pm | n | Spring Arbor | 74-61 | W | 23-11 | 0 | (20) Harris | (10) Coverstone | (3) Moon | ||||
| RECORD: | Overall Record | Home | Away | Neutral |
| (23-11) | (11-4) | (7-7) | (5-0) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 13590 | 906 |
| AWAY | 3817 | 272 |
| NEUTRAL | 0 | 0 |
| TOTAL | 17407 | 511 |
| Note: | * | denotes a conference game. |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

