| Date | Opponent | Score | W | L | Record | Attend | |||
| 11/02/07 | n | Benedictine | 69-53 | W | 1-0 | 0 | |||
| 11/03/07 | a | MidAmerican Nazarene | 68-75 | L | 1-1 | 0 | |||
| 11/09/07 | h | IU-Northwest | 76-54 | W | 2-1 | 1000 | |||
| 11/10/07 | h | East-West | 74-50 | W | 3-1 | 750 | |||
| 11/13/07 | h | Ohio Dominican | 80-73 | W | 4-1 | 600 | |||
| 11/16/07 | n | Humber | 72-66 | W | 5-1 | 0 | |||
| 11/17/07 | a | Wabash | 66-62 | W | 6-1 | 388 | |||
| 11/20/07 | h | Trinity Inernational | 72-51 | W | 7-1 | 300 | |||
| 11/24/07 | a | Siena Heights | 68-64 | W | 8-1 | 150 | |||
| 12/01/07 | * | a | Goshen | 73-81 | L | 8-2, 0-1 MCC | 0 | ||
| 12/04/07 | * | a | Spring Arbor | 56-63 | L | 8-3, 0-1 MCC | 0 | ||
| 12/08/07 | a | Ohio Dominican | 69-72 | L | 8-4 | 208 | |||
| 12/15/07 | a | IU-South Bend | 75-71 | OT | W | 9-4 | 0 | ||
| 12/17/07 | a | IU-East | 111-67 | W | 10-4 | 0 | |||
| 12/19/07 | h | Purdue-Calumet | 76-50 | W | 11-4 | 240 | |||
| 01/05/08 | * | h | Grace | 78-67 | W | 12-4, 1-2 MCC | 600 | ||
| 01/09/08 | * | h | Marian | 53-40 | W | 13-4, 2-2 MCC | 850 | ||
| 01/12/08 | * | a | Bethel | 65-80 | L | 13-5, 2-3 MCC | 1454 | ||
| 01/16/08 | * | h | Huntington | 58-61 | L | 13-6, 2-4 MCC | 1250 | ||
| 01/19/08 | * | a | Saint Francis | 84-80 | OT | W | 14-6, 3-4 MCC | 200 | |
| 01/23/08 | * | a | Taylor | 81-42 | W | 0 | |||
| 01/26/08 | * | h | Goshen | 79-64 | W | 16-6, 5-4 MCC | 1200 | ||
| 01/30/08 | * | h | Spring Arbor | 64-50 | W | 17-6, 6-4 MCC | 1200 | ||
| 02/06/08 | * | a | Grace | 56-59 | L | 17-7 | 0 | ||
| 02/09/08 | * | a | Marian | 67-49 | W | 18-7, 7-5 MCC | 493 | ||
| 02/13/08 | * | h | Bethel | 82-89 | OT | L | 18-8, 7-6 MCC | 2000 | |
| 02/16/08 | * | a | Huntington | 60-72 | L | 18-9, 7-7 | 924 | ||
| 02/20/08 | * | h | Saint Francis | 94-61 | W | 19-9, 8-7 MCC | 1200 | ||
| 02/23/08 | * | h | Taylor | 57-43 | W | 20-9, 9-7 MCC | 1300 | ||
| 02/27/08 | h | Taylor | 53-60 | L | 20-10, 9-7 MCC | 800 | |||
| 03/01/08 | h | Spring Arbor | 68-71 | L | 20-11 | 300 | |||
| 03/18/08 | n | Geneva | 78-68 | W | 21-11 | 0 | |||
| 03/19/08 | n | Dallas Baptist | 100-94 | 2OT | W | 22-11 | 0 | ||
| 03/20/08 | n | Spring Arbor | 74-61 | W | 23-11 | 0 | |||
| Note: | * | denotes a conference game. |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

