| TEAM STATISTICS | IWU | OPP | |
| SCORING | 2456 | 2191 | |
| Points per game | 72.2 | 64.4 | |
| Scoring margin | 7.8 | - | |
| FIELD GOALS-ATT | 854-1836 | 779-1870 | |
| Field goal pct | .465 | .417 | |
| 3 POINT FG-ATT | 258-660 | 218-632 | |
| 3-point FG pct | .391 | .345 | |
| 3-pt FG made per game | 7.6 | 6.4 | |
| FREE THROWS-ATT | 490-727 | 415-597 | |
| Free throw pct | .674 | .695 | |
| REBOUNDS | 1147 | 1157 | |
| Rebounds per game | 33.7 | 34.0 | |
| Rebounding margin | -0.3 | - | |
| ASSISTS | 426 | 366 | |
| Assists per game | 12.5 | 10.8 | |
| TURNOVERS | 447 | 522 | |
| Turnovers per game | 13.1 | 15.4 | |
| Turnover margin | -2.2 | - | |
| Assist / turnover ratio | 1.0 | 0.7 | |
| STEALS | 233 | 203 | |
| Steals per game | 6.9 | 6.0 | |
| BLOCKS | 105 | 88 | |
| Blocks per game | 3.1 | 2.6 | |
| ATTENDANCE | 13590 | 3817 | |
| Home games-Avg/Game | 15-906 | 14-272 | |
| Neutral site-Avg/Game | - | 5-0 | |
| SCORE BY PERIODS | 1st | 2nd | OT1 | OT2 | TOTAL |
| Opponents | 985 | 1130 | 40 | 8 | 2163 |
| IWU | 1136 | 1265 | 41 | 14 | 2456 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

