| Nov 16, 2007 | |
| Indiana Wesleyan vs. Roberts Wesleyan (NY) |
| Indiana Wesleyan | Roberts Wesleyan (NY) | |
|---|---|---|
| Game | ||
| 51 | Score | 42 |
| .380 19-50 | Field Goal % | 18-52 .346 |
| .417 10-24 | 3-Pt Field Goal % | 0-8 .000 |
| .500 3-6 | Free Throw % | 6-11 .545 |
| First Half | ||
| .458 11-24 | Field Goal % | 9-31 .290 |
| .417 5-12 | 3-Pt Field Goal % | 0-4 .000 |
| .500 1-2 | Free Throw % | 0-2 .000 |
| Second Half | ||
| .308 8-26 | Field Goal % | 9-21 .429 |
| .417 5-12 | 3-Pt Field Goal % | 0-4 .000 |
| .500 2-4 | Free Throw % | 6-9 .667 |
| 35 | Rebounds | 35 |
| 20 | Turnovers | 18 |
| 14 | Team Fouls | 12 |
| Fichter - 18 | Scoring Leader | Farney - 15 |
| Pappas, Fichter - 7 | Rebound Leader | TEAM - 7 |
| 0 | Bench Scoring | 42 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

