| Nov 17, 2007 | |
| Indiana Wesleyan vs. Malone |
| Indiana Wesleyan | Malone | |
|---|---|---|
| Game | ||
| 44 | Score | 30 |
| .385 15-39 | Field Goal % | 11-48 .229 |
| .364 4-11 | 3-Pt Field Goal % | 1-12 .083 |
| .833 10-12 | Free Throw % | 7-15 .467 |
| First Half | ||
| .417 10-24 | Field Goal % | 4-20 .200 |
| .250 2-8 | 3-Pt Field Goal % | 0-2 .000 |
| .000 0-0 | Free Throw % | 7-14 .500 |
| Second Half | ||
| .333 5-15 | Field Goal % | 7-28 .250 |
| .667 2-3 | 3-Pt Field Goal % | 1-10 .100 |
| .833 10-12 | Free Throw % | 0-1 .000 |
| 40 | Rebounds | 28 |
| 20 | Turnovers | 15 |
| 14 | Team Fouls | 12 |
| Amstutz - 12 | Scoring Leader | Murphy - 13 |
| Pappas - 9 | Rebound Leader | Feher, - 7 |
| 2 | Bench Scoring | 11 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

