| Nov 28, 2007 | |
| Indiana Wesleyan vs. Robert Morris |
| Indiana Wesleyan | Robert Morris | |
|---|---|---|
| Game | ||
| 75 | Score | 55 |
| .683 28-41 | Field Goal % | 23-59 .390 |
| .500 4-8 | 3-Pt Field Goal % | 2-6 .333 |
| .789 15-19 | Free Throw % | 7-9 .778 |
| First Half | ||
| .682 15-22 | Field Goal % | 11-23 .478 |
| .429 3-7 | 3-Pt Field Goal % | 1-3 .333 |
| .800 8-10 | Free Throw % | 2-2 1.000 |
| Second Half | ||
| .684 13-19 | Field Goal % | 12-36 .333 |
| 1.000 1-1 | 3-Pt Field Goal % | 1-3 .333 |
| .778 7-9 | Free Throw % | 5-7 .714 |
| 26 | Rebounds | 25 |
| 23 | Turnovers | 21 |
| 11 | Team Fouls | 16 |
| Thompson - 23 | Scoring Leader | Washington - 18 |
| TEAM - 5 | Rebound Leader | Gordon - 7 |
| 8 | Bench Scoring | 55 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

