| Dec 01, 2007 | |
| IN Institute of Technolog vs. Indiana Wesleyan |
| IN Institute of Technolog | Indiana Wesleyan | |
|---|---|---|
| Game | ||
| 38 | Score | 96 |
| .231 12-52 | Field Goal % | 34-59 .576 |
| .214 3-14 | 3-Pt Field Goal % | 9-18 .500 |
| .500 11-22 | Free Throw % | 19-23 .826 |
| First Half | ||
| .269 7-26 | Field Goal % | 17-29 .586 |
| .250 2-8 | 3-Pt Field Goal % | 6-11 .545 |
| .500 2-4 | Free Throw % | 8-10 .800 |
| Second Half | ||
| .192 5-26 | Field Goal % | 17-30 .567 |
| .167 1-6 | 3-Pt Field Goal % | 3-7 .429 |
| .500 9-18 | Free Throw % | 11-13 .846 |
| 30 | Rebounds | 43 |
| 19 | Turnovers | 11 |
| 14 | Team Fouls | 14 |
| O'Dell - 10 | Scoring Leader | Amstutz, Fichter - 15 |
| Shadday, Compton - 6 | Rebound Leader | Thompson - 7 |
| 12 | Bench Scoring | 31 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

